
January 2003
Astro Chatter
Swap
Shop
Saturn Transit
Halloween
Star Party Part 2
Treasurer
report
Observatory
report
VSNET News
What's New?
| 12/17/2002 | |||||||||
| WARREN ASTRONOMICAL SOCIETY - TREASURER REPORT | |||||||||
| 11/1/02 THRU 12/1/02 | |||||||||
| Beginning Balance | $1,424.24 | ||||||||
| Income | |||||||||
| 11/25/2002 | $892.90 | ||||||||
| Income Total = | $892.90 | ||||||||
| Expenses | |||||||||
| 11/2/2002 | ($10.00) | Bank service charge | |||||||
| 11/4/2002 | ($47.65) | Dob shed trim supplies | |||||||
| 11/4/2002 | ($105.00) | Newsletter supplies | |||||||
| 11/6/2002 |
($29.95)
|
Sky Publishing Corp. | |||||||
| 11/8/2002 |
($74.00)
|
Postage stamps | |||||||
| 11/23/2002 |
($59.90)
|
Sky Publishing Corp. | |||||||
| 11/23/2002 |
($87.00)
|
Kalmbach Publishing | |||||||
| Expense Total = | ($413.50) | ||||||||
| Ending Balance = | $1,903.64 | ||||||||
| Bill Beers - Treasurer | |||||||||
|
|||||||